Home » U.S. States » Wisconsin
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Wisconsin.
Negotiated Issues | Competitive Issues
Negotiated Issues
Competitive Issues
| Issue Date | Site Name | Amount |
| May 17 | Pewaukee | 3,880 |
| May 16 | Brown County | 9,365 |
| May 16 | Moraine Park Technical College District | 2,905 |
| May 15 | Brookfield | 4,770 |
| May 15 | Chippewa Falls | 8,460 |
| May 15 | Sun Prairie | 5,435 |
| May 14 | Hales Corners | 5,815 |
| May 14 | Wood County | 3,640 |
| May 2 | Monroe | 3,985 |
| May 1 | Saukville | 2,210 |
| May 1 | Whitewater | 5,635 |
| April 25 | Shorewood Hills | 2,750 |
| April 23 | Alma Center-Humbird-Merrillan School District | 2,150 |
| April 23 | Holmen School District | 4,290 |
| April 18 | East Troy | 6,330 |
| April 18 | Milwaukee | 130,065 |
| April 18 | Prescott School District | 5,625 |
| April 17 | Greenfield | 9,550 |
| April 16 | Sheboygan | 4,795 |
| April 16 | West Bend | 9,760 |
| April 16 | Wisconsin Indianhead Technical College District | 3,000 |
| April 9 | Stoughton Area School District (*) | 2,970 |
| April 4 | Plymouth | 3,815 |
| March 28 | Bellevue | 5,570 |
| March 27 | Marshfield | 5,555 |
| March 27 | Racine County | 10,000 |
| March 27 | Racine County (taxable) | 10,275 |
| March 26 | Ripon | 4,875 |
| March 20 | West Allis | 6,205 |
| March 20 | West DePere School District | 9,985 |
| March 19 | Hamilton School District (*) | 5,975 |
| March 19 | Verona Area School District | 9,935 |
| March 19 | Whitewater Unified School District | 5,380 |
| March 13 | Maple Bluff | 2,205 |
| March 13 | Stoughton | 4,600 |
| March 13 | Walworth County Metro Sewerage District | 5,455 |
| March 12 | Union Grove | 6,115 |
| March 6 | Grand Chute | 8,925 |
| February 28 | Brown Deer School District | 10,000 |
| February 28 | Brown Deer School District (taxable) | 5,000 |
| February 28 | Fitchburg | 21,900 |
| February 28 | Winnebago County | 9,200 |
| February 28 | Winnebago County (taxable) | 3,910 |
| February 22 | Monona Grove School District (*) | 9,845 |
| February 21 | Shorewood | 6,295 |
| February 15 | Swallow School District (*) | 3,230 |
| February 14 | Superior School District | 6,725 |
| February 13 | New Glarus School District (*) | 4,505 |
| February 13 | Pewaukee School District | 4,025 |
| February 7 | Superior | 2,660 |
| February 6 | West Milwaukee | 3,950 |
| January 30 | River Falls School District | 15,660 |
| January 24 | Elm Grove | 9,780 |
| January 23 | Fontana on Geneva Lake | 4,140 |
| January 11 | Lodi School District | 6,285 |
| January 9 | Grafton School District | 4,120 |
| January 9 | Lake Geneva-Genoa City Union High School District | 6,150 |
| December 13, 2011 | Madison | 19,370 |
| December 13, 2011 | Outagamie County | 4,985 |
| December 12, 2011 | DeForest Area School District | 4,405 |
| December 12, 2011 | Lake Como Sanitary District | 4,920 |
| December 6, 2011 | Eau Claire | 18,000 |
| November 21, 2011 | Campbellsport School District | 5,950 |
| November 21, 2011 | Reedsville School District | 2,935 |
| November 15, 2011 | Wauwatosa | 12,500 |
| November 14, 2011 | Janesville | 13,920 |
| October 27, 2011 | Rock County | 22,000 |
| October 25, 2011 | Oshkosh | 14,915 |
| October 24, 2011 | Waupaca County | 13,515 |
| October 24, 2011 | Wausau School District (*) | 15,035 |
| October 17, 2011 | Eau Claire Area School District | 31,000 |
| October 3, 2011 | Slinger | 12,825 |
| September 20, 2011 | Beloit | 26,885 |
| September 20, 2011 | Cudahy | 3,150 |
| September 19, 2011 | Maize | 8,645 |
| September 8, 2011 | LaCrosse | 10,340 |
| August 22, 2011 | New Richmond | 3,620 |
| August 9, 2011 | La Crosse | 11,155 |
| August 9, 2011 | Waukesha County Area Technical College (*) | 5,330 |
.