Home » U.S. States » Washington
Washington Bond Calendar
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Washington.
Negotiated Issues | Competitive Issues
Negotiated Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| March 21 | George Washington University (taxable) (*) | 300,000 |
| March 20 | Energy Northwest | 69,810 |
| March 20 | Energy Northwest (taxable) | 85,990 |
| February 21 | Steilacoom Historical School District #1 | 50,430 |
| February 20 | Port of Seattle (*) | 615,035 |
| February 6 | Washington State University | 73,440 |
| January 24 | Puyallup School District 3 (*) | 75,675 |
| December 5, 2011 | Snohomish School District | 66,995 |
| December 5, 2011 | Washington Economic Development Commission | 54,395 |
| November 30, 2011 | Highline School District 401 | 51,405 |
| October 26, 2011 | Chelan County Public Utility District No. 1 (*) | 164,425 |
| October 11, 2011 | Washington | 1,289,010 |
| September 19, 2011 | Grant County Electric System | 160,000 |
| August 23, 2011 | Washington State Housing Finance Commission (*) | 64,655 |
| August 18, 2011 | George Washington University (taxable) | 50,000 |
Competitive Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 15 | Olympia School District | 58,005 |
| May 15 | Seattle | 246,525 |
| April 16 | King County | 26,930 |
| April 4 | Central Washington University | 7,315 |
| February 28 | Washington (*) | 534,670 |
| November 29, 2011 | Bethel School District #27 (*) | 25,000 |
| November 9, 2011 | Snohomish | 70,480 |
| November 9, 2011 | Snohomish (taxable) | 23,725 |
| November 9, 2011 | Spokane | 75,000 |
| November 8, 2011 | Kitsap County | 19,395 |
| September 22, 2011 | Evergreen State College (*) | 8,000 |
| September 12, 2011 | Bellingham Water & Sewer | 43,810 |
| September 6, 2011 | Bellingham | 7,425 |
| August 10, 2011 | Renton School District | 63,035 |
| August 9, 2011 | Mason County | 6,075 |
| August 3, 2011 | Washington Economic Development | 35,145 |



Fort Worth, TX