Home » U.S. States » Virginia
Virginia Bond Calendar
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Virginia.
Negotiated Issues | Competitive Issues
Negotiated Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 16 | Norfolk | 76,690 |
| May 15 | Charlottesville | 35,195 |
| May 7 | Norfolk Economic Development Authority | 151,055 |
| April 4 | Virginia Small Business Financing Authority | 675,000 |
| March 21 | Chesapeake | 61,185 |
| March 13 | Portsmouth | 90,825 |
| March 6 | Newport News | 90,500 |
| February 28 | Roanoke | 31,445 |
| February 15 | Virginia Transportation Board | 290,000 |
| February 14 | Prince William County | 51,700 |
| February 7 | Arlington County (*) | 107,200 |
| January 26 | Roanoke Economic Development Authority | 89,160 |
| January 10 | Virginia Port Authority | 108,015 |
| January 9 | Fairfax County Water Authority | 82,970 |
| November 9, 2011 | Virginia Commonwealth University (*) | 100,000 |
| November 1, 2011 | Ohio County Board of Education | 6,000 |
| October 12, 2011 | Virginia (*) | 87,735 |
| October 5, 2011 | Norfolk Airport Authority | 25,845 |
| October 4, 2011 | Hampton Roads Sanitation District (*) | 44,190 |
| September 26, 2011 | University of Virginia | 73,775 |
| August 9, 2011 | Virginia Resources Authority | 33,685 |
Competitive Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 15 | Fairfax County Economic Development Authority | 65,395 |
| April 26 | Virginia Public School Authority | 70,090 |
| April 17 | Virginia College Building Authority | 320,740 |
| April 4 | Virginia Beach | 20,560 |
| March 14 | Loudoun County Sanitation Authority | 52,620 |
| March 6 | Chesterfield County | 51,190 |
| February 28 | Virginia Housing Development Authority (*) | 30,000 |
| February 21 | Falls Church | 14,970 |
| February 8 | Virginia Public Building Authority | 72,565 |
| February 7 | Colonial Heights | 22,015 |
| January 18 | Fairfax County | 220,670 |
| November 15, 2011 | Harrisonburg | 27,370 |
| October 26, 2011 | Virginia Public School Authority (*) | 87,460 |
| October 5, 2011 | Virginia Public Building Authority (taxable) | 49,230 |
| September 14, 2011 | Virginia Resources Authority (*) | 34,395 |



Fort Worth, TX