Home » U.S. States » Tennessee
Tennessee Bond Calendar
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Tennessee.
Negotiated Issues | Competitive Issues
Negotiated Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 15 | Lawrenceburg | 2,750 |
| May 1 | Shelby County Health Education and Housing Facility Board | 97,350 |
| March 28 | Sevier County Public Building Authority | 12,500 |
| March 22 | Vanderbilt University (*) | 67,000 |
| March 20 | Memphis | 125,890 |
| February 14 | Tennessee (*) | 418,225 |
| January 17 | Metro Government of Nashville and Davidson County Water | 131,160 |
| January 10 | Sports Authority of Metro Government of Nashville Davidson County | 33,035 |
| December 12, 2011 | Memphis Division of Housing | 6,700 |
| December 6, 2011 | Memphis Housing | 6,700 |
| November 7, 2011 | Tennessee Housing Development Authority (*) | 137,000 |
| November 2, 2011 | Nashville Davidson County | 220,635 |
| October 11, 2011 | Tennessee (taxable) (*) | 223,220 |
| September 20, 2011 | Memphis Center City Revenue Finance Corp. | 152,355 |
| August 16, 2011 | Chattanooga Housing Finance Authority | 4,100 |
| August 16, 2011 | Memphis and Shelby County Port Commission | 39,645 |
| August 3, 2011 | North Carolina Housing Finance Agency (*) | 28,000 |
| August 2, 2011 | Tennessee Housing Development (*) | 100,000 |
Competitive Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 16 | Rockwood | 3,185 |
| May 15 | Gibson County Special School District | 3,200 |
| May 10 | Morristown | 31,000 |
| May 8 | Knoxville | 92,885 |
| March 7 | Gibson County | 9,900 |
| February 27 | White House | 2,455 |
| February 8 | Knox County | 37,100 |
| January 18 | Rutherford County | 70,000 |
| December 6, 2011 | Rhea County | 33,000 |
| December 5, 2011 | Hendersonville Utility District | 10,000 |
| December 5, 2011 | Kingsport | 16,250 |
| November 15, 2011 | Greene County | 6,930 |
| November 10, 2011 | Cocke County | 6,700 |
| November 3, 2011 | Blount County | 14,660 |
| October 12, 2011 | Bedford County | 9,700 |
| September 27, 2011 | Chattanooga | 16,490 |
| September 12, 2011 | Anderson County | 24,750 |
| August 30, 2011 | Brentwood | 12,950 |
| August 23, 2011 | Lexington Electric System | 8,250 |



Fort Worth, TX