Home » U.S. States » South Carolina
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for South Carolina.
Negotiated Issues | Competitive Issues
Negotiated Issues
| Issue Date | Site Name | Amount |
| May 9 | Carolinas Healthcare System (*) | 160,000 |
| April 2 | South Carolina Public Service -Santee Cooper (*) | 312,825 |
| April 2 | South Carolina Public Service -Santee Cooper (taxable) (*) | 264,175 |
| February 23 | Columbia Waterworks & Sewer System | 58,570 |
| January 19 | South Carolina Public Service - Santee Cooper (*) | 68,000 |
| November 9, 2011 | Columbia Water & Sewer | 131,540 |
| October 24, 2011 | Grand Strand Water & Sewer Authority (*) | 155,195 |
| October 12, 2011 | South Carolina Housing | 70,000 |
Competitive Issues
| Issue Date | Site Name | Amount |
| May 3 | Chesterfield County School District | 20,270 |
| May 2 | Horry County School District | 58,670 |
| May 1 | Richland County School District 2 (*) | 10,000 |
| May 1 | Woodruff-Roebuck Water District | 3,395 |
| April 11 | South Carolina (*) | 76,840 |
| March 27 | Oconee County School District (*) | 13,350 |
| March 8 | Charleston County | 91,140 |
| March 6 | Greenville County | 6,620 |
| February 23 | Charleston County School District (*) | 45,975 |
| February 22 | Colleton County | 3,705 |
| February 7 | College of Charleston | 24,175 |
| December 15, 2011 | Beaufort County | 10,000 |
| December 13, 2011 | Fort Mill School District (*) | 3,595 |
| December 13, 2011 | St. Johns Fire District | 7,450 |
| December 8, 2011 | Beaufort | 30,000 |
| December 7, 2011 | North Charleston | 17,100 |
| November 15, 2011 | Greenville | 3,735 |
| November 10, 2011 | Florence County | 5,000 |
| October 27, 2011 | Richland County | 17,810 |
| October 13, 2011 | Lexington School District (*) | 116,300 |
| October 5, 2011 | Richland County School District #2 | 395,565 |
| October 4, 2011 | Lexington County School District 3 (*) | 5,700 |
| September 27, 2011 | Newberry County School District | 35,110 |
| August 25, 2011 | Myrtle Beach | 15,000 |
| August 11, 2011 | Aiken County Consolidated School District | 16,000 |
.