Home » U.S. States » Ohio
Ohio Bond Calendar
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Ohio.
Negotiated Issues | Competitive Issues
Negotiated Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 8 | Cleveland | 50,595 |
| May 2 | University Hospitals Health System | 200,000 |
| March 19 | Ohio (*) | 430,750 |
| February 22 | Ohio Water Development Authority (*) | 62,920 |
| February 14 | University of Cincinnati (*) | 67,350 |
| February 13 | Ohio University (*) | 96,625 |
| February 6 | Cleveland Airport | 240,605 |
| January 9 | Ohio Public Facilities Commission | 173,000 |
| December 5, 2011 | Middleburg Heights | 63,000 |
| November 8, 2011 | Wright State University (*) | 57,000 |
| October 18, 2011 | Gallia County | 172,700 |
| October 11, 2011 | Cleveland Clinic Health System (*) | 271,695 |
| September 19, 2011 | Cleveland Water District | 82,660 |
| August 18, 2011 | Ohio Housing Finance Agency (*) | 70,000 |
Competitive Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 1 | Hamilton County | 9,400 |
| April 17 | Willoughby | 4,600 |
| February 23 | Broadview Heights | 1,820 |
| December 13, 2011 | Eastlake | 9,885 |
| November 8, 2011 | Hudson | 6,390 |
| November 2, 2011 | Erie County | 8,915 |
| November 1, 2011 | Niles | 7,500 |
| September 21, 2011 | Ohio | 92,405 |
| August 9, 2011 | Mentor | 4,355 |



Fort Worth, TX