Home » U.S. States » Massachusetts
Massachusetts Bond Calendar
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Massachusetts.
Negotiated Issues | Competitive Issues
Negotiated Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 9 | Massachusetts Development Finance Agency (*) | 90,800 |
| May 8 | Boston Water & Sewer | 106,000 |
| March 26 | Wellesley College (taxable) (*) | 99,250 |
| March 21 | Massachusetts Water Resources Authority (*) | 239,285 |
| March 7 | Massachusetts Housing Finance Agency (*) | 75,265 |
| February 27 | Massachusetts Housing Finance Agency | 150,530 |
| February 7 | Massachusetts Health & Educational Facilities | 70,000 |
| December 13, 2011 | Massachusetts State College Building Authority (*) | 227,160 |
| December 6, 2011 | Massachusetts Development (*) | 8,000 |
| November 1, 2011 | Clark University (*) | 20,000 |
| October 27, 2011 | Massachusetts School Building Authority (*) | 600,000 |
| October 26, 2011 | Clark University | 30,000 |
| September 7, 2011 | Massachusetts State Housing Finance Authority (*) | 73,000 |
Competitive Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 17 | Fall River | 36,005 |
| May 17 | Worcester | 6,844 |
| May 16 | Concord | 2,785 |
| May 16 | Greater Lawrence Regional Vocational Technical High School | 11,010 |
| May 15 | North Andover | 4,508 |
| May 8 | Dedham | 6,295 |
| May 8 | Massachusetts (*) | 419,260 |
| May 8 | Winchester | 8,905 |
| May 2 | Sharon | 3,658 |
| April 30 | Douglas | 3,995 |
| April 25 | Franklin | 10,635 |
| April 24 | Chelsea | 1,559 |
| April 18 | Plainville | 7,915 |
| April 18 | Rowley | 1,714 |
| April 12 | Bridgewater | 3,515 |
| April 5 | Lancaster | 5,910 |
| April 3 | Holyoke | 33,385 |
| April 3 | Newton | 8,011 |
| April 3 | Somerset | 4,950 |
| March 27 | Grafton | 16,650 |
| March 14 | Boston | 238,100 |
| March 12 | Holbrook | 3,970 |
| March 8 | Norwood | 2,580 |
| March 7 | Reading | 12,500 |
| March 6 | Auburn | 8,962 |
| March 1 | Amherst | 4,832 |
| February 29 | Falmouth | 4,509 |
| February 29 | Foxborough | 5,320 |
| February 28 | Southborough | 10,560 |
| February 27 | Whitman | 1,775 |
| February 22 | Westwood | 18,715 |
| February 15 | Brookline | 17,985 |
| February 15 | Medfield | 10,670 |
| February 14 | Waltham | 22,688 |
| February 9 | Attleboro | 1,480 |
| February 9 | Boxford | 5,100 |
| February 9 | Dracut | 10,550 |
| February 8 | Dartmouth | 4,080 |
| February 8 | Sturbridge | 10,786 |
| February 7 | West Newbury | 4,965 |
| January 26 | Milton | 4,067 |
| January 26 | Wayland | 2,510 |
| January 19 | Rutland | 3,238 |
| December 20, 2011 | Massachussetts (*) | 400,000 |
| December 8, 2011 | Winthrop | 3,730 |
| December 6, 2011 | Haverhill | 6,011 |
| December 6, 2011 | Sudbury | 1,585 |
| December 1, 2011 | Lexington | 20,140 |
| December 1, 2011 | Yarmouth | 7,776 |
| November 17, 2011 | Tewksbury | 33,070 |
| November 15, 2011 | Ashland | 6,818 |
| November 15, 2011 | Rockland | 30,000 |
| November 10, 2011 | Mashpee | 1,010 |
| November 9, 2011 | Norton | 8,118 |
| November 9, 2011 | Uxbridge | 8,300 |
| November 2, 2011 | Massachusetts Development Finance Authority (*) | 38,430 |
| October 26, 2011 | Brockton | 6,880 |
| October 19, 2011 | Weymouth | 10,425 |
| October 13, 2011 | Longmeadow | 17,719 |
| October 11, 2011 | Raynham | 12,890 |
| October 4, 2011 | East Longmeadow | 6,735 |
| September 27, 2011 | Harwich | 3,475 |
| September 21, 2011 | Massachusetts | 475,000 |
| September 7, 2011 | Hanover | 15,635 |
| September 7, 2011 | Triton | 21,760 |
| August 30, 2011 | Bourne | 4,561 |
| August 23, 2011 | Easthampton | 14,000 |
| August 23, 2011 | Greater Lawrence Technical School | 14,880 |
| August 23, 2011 | Woburn | 10,000 |
| August 18, 2011 | Arlington | 9,557 |
| August 4, 2011 | Hampden-Wilbraham School District (*) | 7,025 |
| July 28, 2011 | Marblehead | 2,600 |



Fort Worth, TX