Home » U.S. States » Iowa
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Iowa.
Negotiated Issues | Competitive Issues
Negotiated Issues
Competitive Issues
| Issue Date | Site Name | Amount |
| May 16 | Des Moines | 22,660 |
| May 16 | Montezuma Community School District | 6,670 |
| May 14 | Waukee Community School District (*) | 22,365 |
| May 14 | Western Iowa Technical Community College | 2,740 |
| May 8 | Cedar Rapids | 26,965 |
| May 8 | Cedar Rapids (taxable) | 71,380 |
| May 7 | Ankeny | 24,510 |
| May 7 | Marshalltown Community School District | 16,985 |
| May 3 | Muscatine | 4,715 |
| May 1 | Bettendorf | 21,560 |
| April 26 | Iowa Board of Regents (*) | 17,600 |
| April 24 | Hawkeye Community College (taxable) (*) | 4,370 |
| April 24 | Spencer Community School District | 2,530 |
| April 23 | Mount Vernon Community School District | 5,585 |
| April 23 | Waukee | 8,690 |
| April 16 | Hampton Dumont Community School District | 4,775 |
| April 16 | Northwest Iowa Community College (*) | 2,115 |
| April 9 | Adel-Desoto-Minburn Community School District | 8,470 |
| April 5 | Clive | 7,905 |
| April 3 | River Valley Community School District | 2,535 |
| April 2 | Indianola | 8,455 |
| April 2 | Waverly | 4,710 |
| March 29 | Iowa Valley School District | 1,775 |
| March 28 | Davenport | 36,870 |
| March 26 | Pella Community School District | 9,675 |
| March 20 | Iowa (*) | 22,385 |
| March 19 | Independence Community School District | 10,000 |
| March 19 | West Des Moines | 15,475 |
| March 12 | Keokuk Community School District | 4,005 |
| March 12 | Marshalltown | 5,000 |
| March 7 | Kirkwood Community College | 10,000 |
| March 5 | Altoona | 2,425 |
| February 27 | Perry Community School District | 6,625 |
| February 22 | Iowa Western Community College | 16,450 |
| February 21 | Iowa City Community School District | 17,010 |
| February 8 | Arnolds Park | 3,555 |
| February 7 | Camanche | 4,195 |
| February 7 | Iowa Board of Regents | 25,845 |
| February 7 | University of Iowa | 12,980 |
| February 6 | Dubuque | 11,875 |
| January 23 | Dallas Center-Grimes Community School District | 10,000 |
| January 10 | Asbury | 5,495 |
| December 6, 2011 | Jasper County | 4,130 |
| November 22, 2011 | Coralville | 5,870 |
| November 22, 2011 | Urbandale Community School District | 20,000 |
| November 21, 2011 | Grinnell | 2,770 |
| October 19, 2011 | Algona | 14,425 |
| October 17, 2011 | Johnston | 8,570 |
| September 20, 2011 | University of Iowa (*) | 67,005 |
| September 20, 2011 | University of Iowa Board of Regents | 5,685 |
| August 23, 2011 | Urbandale | 9,000 |
| July 28, 2011 | North Polk School District (taxable) | 10,000 |
.