Home » U.S. States » Illinois
Illinois Bond Calendar
Looking for upcoming and recent municipal bond issues? Following is a list of tax-exempt and taxable municipal bonds that will be (or recently were) issued in the primary market for Illinois.
Negotiated Issues | Competitive Issues
Negotiated Issues
Competitive Issues
| Issue Date | Site Name | Amount |
|---|---|---|
| May 15 | Charleston | 5,195 |
| May 15 | Heartland Community College District | 4,500 |
| April 25 | Geneva Park District | 2,905 |
| April 18 | Mokena | 7,080 |
| April 17 | Downers Grove | 35,000 |
| April 9 | Burr Ridge | 6,045 |
| April 4 | Lockport | 10,000 |
| April 4 | Peoria | 32,155 |
| February 27 | Indian Prairie School District (*) | 23,000 |
| February 16 | Wood Dale | 9,995 |
| February 13 | Prospect Heights | 5,000 |
| February 7 | Vernon Hills | 8,040 |
| February 6 | Deerfield | 10,000 |
| January 25 | Tinley Park | 5,145 |
| January 23 | Hillside | 5,100 |
| January 23 | Western Springs | 3,250 |
| January 19 | Arlington Heights High School District #214 (*) | 10,000 |
| January 18 | Park Ridge | 5,415 |
| January 17 | Arlington Heights | 9,995 |
| January 17 | Palos Community Consolidated School District 118 (*) | 6,000 |
| January 11 | Illinois (taxable) (*) | 275,000 |
| December 15, 2011 | Ridgeland School District | 3,415 |
| December 13, 2011 | Schaumburg | 9,990 |
| December 13, 2011 | University of Illinois (*) | 52,180 |
| December 5, 2011 | Des Plaines | 3,520 |
| November 28, 2011 | Highland Park | 9,109 |
| November 28, 2011 | Hinsdale | 13,675 |
| November 28, 2011 | Montgomery | 4,485 |
| November 22, 2011 | St. Charles Park District | 6,990 |
| November 17, 2011 | Kendall County | 4,245 |
| November 16, 2011 | Riverside School District 96 | 9,975 |
| November 15, 2011 | Batavia Park District | 3,175 |
| November 8, 2011 | Aurora | 9,660 |
| November 8, 2011 | Northbrook | 3,000 |
| November 7, 2011 | Indian Prairie School District | 7,605 |
| November 7, 2011 | Lake Forest | 25,000 |
| October 25, 2011 | Wilmette | 13,795 |
| October 12, 2011 | Schiller Park | 2,600 |
| October 6, 2011 | Kane County Forest Preserve | 5,915 |
| October 4, 2011 | Darien Park District | 36,520 |
| October 3, 2011 | Monmouth | 6,420 |
| October 3, 2011 | Oak Park | 4,870 |
| October 3, 2011 | Wheeling | 4,610 |
| September 8, 2011 | Peoria County | 43,060 |
| September 6, 2011 | Glenview | 11,275 |
| August 24, 2011 | Mount Prospect Park District | 5,500 |



Fort Worth, TX