(*) indicates that the link leads directly to this issuer’s investor relations and/or financial page
Negotiated Calendar |
| 2/9/2012 | 138,320 | University of North Carolina - Charlotte (*) | NC |
| 2/8/2012 | 113,765 | Cypress-Fairbanks Independent School District (*) | TX |
| 100,000 | Henry County School District (*) | GA |
| 53,505 | Wyandotte County Unified School District | KS |
| 2/7/2012 | 106,000 | Arlington County (*) | VA |
| 55,935 | Clayton County | GA |
| 140,705 | Conroe Independent School District (*) | TX |
| 70,000 | Massachusetts Health & Educational Facilities | MA |
| 250,000 | San Antonio Water System (*) | TX |
| 253,560 | Shelby County | TN |
| 2/6/2012 | 80,000 | Alameda County | CA |
| 240,605 | Cleveland Airport | OH |
| 32,738 | Forest Grove School District #15 | OR |
| 90,000 | Oregon (*) | OR |
| 59,140 | Sussex County | DE |
| 160,000 | Tarrant Regional Water District | TX |
| 94,245 | University of Colorado Board of Regents | CO |
| 73,440 | Washington State University | WA |
| 2/1/2012 | 250,000 | California Department of Veterans Affairs (*) | CA |
| 1/31/2012 | 7,800 | Round Rock | TX |
| 1/30/2012 | 17,540 | Georgetown Independent School District (*) | TX |
| 205,000 | New York University (*) | NY |
| 1/26/2012 | 50,000 | Connecticut Health & Education Facilities Authority (*) | CT |
| 56,175 | El Paso Water & Sewer (*) | TX |
| 10,500 | Mississippi Home Corporation (*) | MS |
| 89,160 | Roanoke Economic Development Authority | VA |
| 1/25/2012 | 115,275 | Denver Public School District (*) | CO |
| 173,855 | Indiana Finance Authority (*) | IN |
| 9,360 | Lake Dallas Independent School District (*) | TX |
| 122,235 | New York State Dorm Authority (*) | NY |
| 1/24/2012 | 75,675 | Puyallup School District 3 (*) | WA |
| 54,070 | Santa Fe | NM |
| 190,400 | University of Chicago (taxable) (*) | IL |
| 77,495 | University of Oklahoma (taxable and tax-exempt) (*) | OK |
| 1/23/2012 | 1,840 | Buffalo Grove Park District | IL |
| 275,000 | Gwinnett County Public Schools (*) | GA |
| 402,375 | Jacksonville Electric Authority (*) | FL |
| 133,145 | Martin County Health Facilities Authority | FL |
| 400,000 | New York City Municipal Water Authority (*) | NY |
| 74,715 | Pasadena Independent School District (*) | TX |
| 11,735 | Pell City | AL |
| 55,000 | Pueblo County | CO |
| 70,000 | San Jose-Evergreen Community College District (*) | CA |
| 1/20/2012 | 234,000 | Wisconsin Health and Educational Facilities Authority (*) | WI |
| 1/19/2012 | 24,000 | Gadsden (taxable and tax-exempt) | AL |
| 68,000 | South Carolina Public Service - Santee Cooper (*) | SC |
| 1/18/2012 | 40,150 | Burleigh County - Alexius Medical Center | ND |
| 2,614 | East Bernard Independent School District | TX |
| 25,860 | Maine Health & Higher Educational Facilities Authority (*) | ME |
| 9,224 | Tarkington Independent School District | TX |
| 57,000 | Texas Water Development Board Financial Assistance | TX |
| 1/17/2012 | 171,000 | Alaska (*) | AK |
| 68,415 | Barbers Hill Independent School District (*) | TX |
| 175,000 | California Health Facilities | CA |
| 256,000 | Fairfax County | VA |
| 13,530 | Fort Smith | AR |
| 8,500 | Gilmer Independent School District (*) | TX |
| 131,160 | Metro Government of Nashville and Davidson County Water | TN |
| 5,400 | Village Community District - Sumter County District 9 | FL |
| 1/12/2012 | 86,780 | Frisco Independent School District | TX |
| 1/11/2012 | 49,300 | Corpus Christi | TX |
| 78,815 | Jacksonville Electric Authority (*) | FL |
| 10,550 | New Hyde Park Garden City Unified School District | NY |
| 181,000 | North Carolina (*) | NC |
| 61,595 | Oklahoma Capitol Improvement Authority | OK |
| 12,435 | Osceola County (taxable) | FL |
| 13,715 | Upper Trinity Water District | TX |
| 1/10/2012 | 6,270 | Alabama State Board of Education | AL |
| 13,655 | East Moriches Union Free School District | NY |
| 149,930 | Nashua | NH |
| 7,500 | Oklahoma County (*) | OK |
| 100,000 | Pennsylvania Economic Development Finance | PA |
| 33,035 | Sports Authority of Metro Government of Nashville Davidson County | TN |
| 108,015 | Virginia Port Authority | VA |
| 1/9/2012 | 82,970 | Fairfax County Water Authority | VA |
| 95,590 | Indiana University Board of Trustees | IN |
| 101,270 | Municipal Electric Authority of Georgia (*) | GA |
| 173,000 | Ohio Public Facilities Commission | OH |
| 240,000 | Orange County (taxable) | CA |
| 16,740 | Rockwall County | TX |
| 55,000 | Sharyland Independent School District | TX |
| 202,320 | Texas Tech University (*) | TX |
| 74,000 | Vernon Electric (taxable and tax-exempt) | CA |
Competitive Calendar |
| 2/8/2012 | 52,000 | Alpine Board of Education (*) | UT |
| 9,115 | Camden-Fairview School District #16 | AR |
| 4,080 | Dartmouth | MA |
| 31,250 | Davenport | IA |
| 37,100 | Knox County | TN |
| 26,000 | Larkspur-Corte Madera (*) | CA |
| 11,667 | Randolph Board of Education (*) | NJ |
| 10,786 | Sturbridge | MA |
| 134,630 | Tarrant Regional Water District | TX |
| 72,565 | Virginia Public Building Authority | VA |
| 2/7/2012 | 4,195 | Camanche | IA |
| 24,175 | College of Charleston | SC |
| 22,015 | Colonial Heights | VA |
| 25,845 | Iowa Board of Regents | IA |
| 43,975 | Kenton County School District | KY |
| 19,820 | Lincoln | NC |
| 9,835 | Madisonville | KY |
| 5,840 | Manhattan | KS |
| 20,685 | Pineville School District | LA |
| 8,025 | Rochelle Park | NJ |
| 2,780 | Sharon Springs Consolidated School District | NY |
| 12,980 | University of Iowa | IA |
| 4,025 | Valley View School District | AR |
| 8,040 | Vernon Hills | IL |
| 2/6/2012 | 6,825 | Columbia | MO |
| 10,000 | Deerfield | IL |
| 11,875 | Dubuque | IA |
| 22,380 | Oklahoma Independent School District #12 (Edmond) | OK |
| 1,465 | State College Borough | PA |
| 5,300 | Upper Mooreland | PA |
| 3,950 | West Milwaukee | WI |
| 32,040 | Westonka Independent School District #277 (*) | MN |
| 2/2/2012 | 15,655 | Wyandotte County Unified Government | KS |
| 1/30/2012 | 15,660 | River Falls School District | WI |
| 1/26/2012 | 14,310 | Clarkstown | NY |
| 19,585 | Lake County | IL |
| 4,067 | Milton | MA |
| 4,050 | Monroe | MI |
| 18,200 | Niagara | NY |
| 2,510 | Wayland | MA |
| 1/25/2012 | 5,145 | Tinley Park | IL |
| 1/24/2012 | 9,780 | Elm Grove | WI |
| 2,745 | Polk County | MN |
| 1/23/2012 | 28,900 | Austin Independent School District (*) | TX |
| 10,000 | Dallas Center-Grimes Community School District | IA |
| 4,140 | Fontana on Geneva Lake | WI |
| 5,100 | Hillside | IL |
| 11,095 | Lakewood Public Schools (*) | MI |
| 4,695 | Redwood Area Independent School District (*) | MN |
| 3,250 | Western Springs | IL |
| 1/19/2012 | 10,000 | Arlington Heights High School District #214 (*) | IL |
| 3,845 | Glasgow Independent School District | KY |
| 1,560 | Owen County School District | KY |
| 3,238 | Rutland | MA |
| 33,495 | University of Maryland System (*) | MD |
| 3,345 | Yellville-Summit School District #4 | AR |
| 1/18/2012 | 13,095 | Binghampton | NY |
| 6,500 | Chautauqua County | NY |
| 220,670 | Fairfax County | VA |
| 30,310 | Greeley | CO |
| 10,000 | Greensboro | NC |
| 16,500 | Greenwich | CT |
| 4,130 | Highland School District (*) | AR |
| 1,975 | Jackson County Public Schools | KY |
| 22,659 | Kingsway Board of Education | NJ |
| 4,225 | Mission | KS |
| 5,415 | Park Ridge | IL |
| 400,000 | Port Authority of New York and New Jersey (*) | NY |
| 70,000 | Rutherford County | TN |
| 17,380 | Salt Lake City Board of Education (*) | UT |
| 5,480 | San Luis Obispo | CA |
| 20,250 | Scott County School District (*) | KY |
| 50,000 | Scottsdale | AZ |
| 1/17/2012 | 2,300 | Ann Arbor | MI |
| 9,995 | Arlington Heights | IL |
| 7,055 | Casey County School District | KY |
| 3,995 | Gardner | KS |
| 2,600 | Grants/Cibola County School District #1 | NM |
| 21,000 | Lafayette Law Enforcement | LA |
| 6,000 | Palos Community Consolidated School District 118 (*) | IL |
| 9,175 | Parsons | KS |
| 4,385 | Pelican Rapids Independent School District (*) | MN |
| 1/11/2012 | 9,670 | Bedford | MA |
| 17,615 | Central Arkansas Water | AR |
| 8,425 | Concord | NH |
| 22,775 | Hennepin County | MN |
| 275,000 | Illinois (taxable) (*) | IL |
| 525,000 | Illinois (*) | IL |
| 6,285 | Lodi School District | WI |
| 8,170 | Muhlenberg County School District | KY |
| 9,150 | Scotch Plains Township | NJ |
| 1/10/2012 | 5,495 | Asbury | IA |
| 10,000 | Berryville School District (*) | AR |
| 1,730 | Estill County School District | KY |
| 16,710 | Fayette County School District | KY |
| 9,580 | Harford County | MD |
| 2,035 | Lawrence County School District (*) | KY |
| 12,530 | Lincoln County | NC |
| 3,000 | Parkside at Mayfield Ranch MUD | TX |
| 4,000 | Roswell Independent School District (*) | NM |
| 19,905 | Wichita | KS |
| 1/9/2012 | 3,145 | Detroit Lakes Independent School District | MN |
| 4,120 | Grafton School District | WI |
| 7,455 | Iola | KS |
| 6,150 | Lake Geneva-Genoa City Union High School District | WI |
| 8,355 | Mohawk Area School District (*) | PA |
| 92,840 | Plano Independent School District (*) | TX |
| 11,285 | Rosemount-Apple Valley-Eagan School District 196 (*) | MN |
(*) indicates that the link leads directly to this issuer’s investor relations and/or financial page