Negotiated Calendar |
| 7/29/2010 | 107,000 | Albany County Airport | NY |
| 100,000 | Eisenhower Medical Center | GA |
| 126,000 | Sacramento Area Sewer & Waste | CA |
| 51,470 | Davie Water & Sewer | FL |
| 7/28/2010 | 74,890 | Colorado State University | CO |
| 143,820 | Columbus | OH |
| 12,415 | Morris County | NJ |
| 185,000 | Philadelphia | PA |
| 300,000 | Port of Houston | TX |
| 90,000 | Oregon Housing & Community | OR |
| 56,100 | Tampa Solid Waste | FL |
| 7/27/2010 | 99,240 | Georgia Higher Education | GA |
| 137,000 | Minneapolis - St. Paul Airport | MN |
| 800,000 | New York City | NY |
| 130,620 | San Francisco Airport | CA |
| 124,535 | Texas Municipal Power Agency | TX |
| 1,500,000 | Texas Transportation Commission | TX |
| 7/26/2010 | 200,000 | Maryland | MD |
| 60,000 | Pasadena Independent School District | CA |
| 7/22/2010 | 80,000 | Broward County Schools | FL |
| 205,000 | Harris County Toll Road | TX |
| 290,635 | Massachusetts | MA |
| 113,000 | St. Johns County | FL |
| 131,000 | West Virginia Housing | WV |
| 7/21/2010 | 52,390 | Hamilton County | OH |
| 45,000 | Indiana Bond Bank | IN |
| 189,420 | Jacksonville Electric Authority | FL |
| 105,000 | Miami Marlins Parking | FL |
| 7/20/2010 | 53,000 | Big Springs Independent School District | TX |
| 75,000 | Massachusetts State Housing | MA |
| 340,000 | Metropolitan Washington Airport Authority | DC |
| 523,475 | Miami-Dade County | FL |
| 500,000 | Pennsylvania Turnpike | PA |
| 7/19/2010 | 62,520 | New Mexico Finance Authority | NM |
| 62,000 | North Fort Myers Utility Authority | FL |
| 250,000 | Sacramento Municipal Utility District | CA |
| 53,000 | Southern California Public Power | CA |
| 7/14/2010 | 130,000 | Franklin County | FL |
| 289,000 | Maryland Transportation Authority | MD |
| 7/13/2010 | 116,000 | Kentucky Housing Corporation | KY |
| 45,000 | Killeen Independent School District | TX |
| 57,000 | Village Community Development | FL |
| 24,035 | West Virginia School Building Authority | WV |
| 7/12/2010 | 239,055 | Arizona Water Infrastructure Finance Authority | AZ |
| 146,930 | Board of Regents Oklahoma Agricultural and Mechanical Colleges | OK |
| 75,000 | Cincinnati | OH |
| 63,350 | Jacksonville Electric Authority | FL |
| 175,000 | Los Angeles Community College District | CA |
| 394,580 | Port of Seattle | WA |
| 80,000 | Southern California Metro Water District | CA |
| 7/8/2010 | 320,000 | Delaware River Port Authority | DE |
| 165,165 | Mississippi Development Bank | MS |
| 396,000 | Virgin Islands Public Finance Authority | VI |
| 7/7/2010 | 61,860 | Hawaii Pacific Healthcare | HI |
| 7/6/2010 | 40,000 | Maine State Housing Authority | ME |
| 111,345 | Oklahoma | OK |
| 6/30/2010 | 63,000 | ABAG Finance Authority | CA |
| 650,000 | Empire State Development | NY |
| 18,000 | Oakland | MI |
| 71,000 | Vermont Municipal Bond Bank | VT |
| 6/29/2010 | 134,555 | Illinois Finance Authority | IL |
| 153,000 | Kentucky | KY |
| 168,125 | Massachusetts Water Pollution | MA |
| 150,000 | New Jersey Economic Development | NJ |
| 13,000 | New York Metropolitan Transportation Auth | NY |
| 45,800 | New York State Housing Authority | NY |
| 11,790 | Virginia Housing Development Agency | VA |
| 6/28/2010 | 355,000 | Chester County Health & Education | PA |
| 140,000 | Iowa Prison Infrastructure | IA |
| 40,000 | Maine State Housing Authority | ME |
| 235,000 | San Diego Unified School District | CA |
| 52,535 | Union County | NC |
| 6/24/2010 | 111,285 | Richardson | TX |
| 200,000 | Guam Power Authority | GU |
| 838,000 | Oregon | OR |
| 72,240 | School Building Authority of West Virginia | WV |
| 95,000 | University of Cincinnati | OH |
| 50,000 | Upper Iowa University | IA |
| 6/23/2010 | 60,105 | Broward County | FL |
| 74,000 | Tucson Unified School District | AZ |
| 58,635 | Western State College of Colorado | CO |
| 6/22/2010 | 73,110 | Alamogordo | NM |
| 168,000 | Clark County Public Utilities | WA |
| 67,060 | Central Bucks School District | PA |
| 6,890 | Gloucester | NJ |
| 500,000 | Idaho | ID |
| 225,000 | Kentucky Higher Education Student Loan | KY |
| 100,000 | Louisiana Local Government | LA |
| 250,000 | Massachusetts | MA |
| 1,400,000 | Puerto Rico | PR |
| 63,830 | Renewable Water Resources | SC |
| 65,000 | St. Louis | MO |
| 341,470 | Texas Public Finance Authority | TX |
| 6/21/2010 | 120,910 | Memphis | TN |
| 140,000 | New York City Housing Development | NY |
| 6,500 | Southbridge | MA |
| 52,535 | Union County | NC |
| 6/17/2010 | 107,840 | New Hampshire Municipal Bond Bank | NH |
| 160,000 | OSF Healthcare | IL |
| 6/16/2010 | 93,980 | Lee County Airport Authority | FL |
| 28,815 | Massachusetts Housing | MA |
| 18,000 | New York State Housing | NY |
| 49,300 | Northern California Power Agency | CA |
| 297,945 | Puerto Rico Highway | PR |
| 79,500 | San Francisco Unified School District | CA |
| 6/15/2010 | 400,000 | Dallas Water System | TX |
| 134,000 | Massachusetts Development Authority | MA |
| 188,420 | Orlando Orange Expressway | FL |
| 240,000 | San Antonio | TX |
| 70,000 | Tompkins County Industrial Development | NY |
| 600,000 | Texas | TX |
Competitive Calendar |
| 8/4/2010 | 11,320 | Clarkstown | NY |
| 67,000 | New Jersey Environmental Trust | NJ |
| 112,150 | Snohomish County | WA |
| 8/3/2010 | 24,315 | Mamaroneck Village | NY |
| 12,000 | Marblehead | MA |
| 860,000 | Minnesota | MN |
| 7/29/2010 | 108,340 | Clark County | NV |
| 126,314 | Oyster Bay | NY |
| 7/28/2010 | 23,500 | Carroll County | NH |
| 116,140 | Hoover City Board of Education | AL |
| 214,760 | Maryland | MD |
| 13,800 | Ocean City | NJ |
| 12,686 | Revere | MA |
| 16,495 | University of Alabama | AL |
| 597,775 | Washington | WA |
| 7/27/2010 | 32,070 | Arlington County | VA |
| 72,640 | Baltimore County | MD |
| 225,000 | Florida Water Pollution | FL |
| 40,600 | Knox County | TN |
| 74,920 | Ocean County | NJ |
| 15,000 | Ocean County College | NJ |
| 20,990 | Reno Sewer | NV |
| 12,030 | Shelton | CT |
| 18,945 | Wake County | NC |
| 7/26/2010 | 14,295 | Oak Park | IL |
| 7/22/2010 | 66,840 | San Francisco Public Utilities | CA |
| 46,091 | South Country Consolidated School District | NY |
| 18,945 | Wake County | NC |
| 7/21/2010 | 10,000 | Elizabethtown | KY |
| 50,000 | Gilroy | CA |
| 32,510 | Harrisonburg | VA |
| 17,274 | Morris County | NJ |
| 13,240 | Norwalk | CA |
| 19,870 | Point Pleasant | NJ |
| 400,000 | Port Authorityof New York and New Jersey | NY |
| 12,915 | West Chester | PA |
| 7/20/2010 | 16,000 | Berkeley | CA |
| 77,455 | Henrico County Public Improvement | VA |
| 36,265 | Lenexa | KS |
| 23,000 | Sonoma Valley Health Care | CA |
| 14,795 | Vermont | VT |
| 21,000 | Wichita | KS |
| 7/19/2010 | 336,035 | King County | WA |
| 37,015 | Pasadena Electric | CA |
| 7/15/2010 | 11,570 | Utah State University | UT |
| 7/14/2010 | 12,000 | Bienville Parish | LA |
| 22,700 | Buffalo | NY |
| 48,425 | Oregon | OR |
| 7/13/2010 | 14,590 | Allen County Public Properties | KY |
| 62,500 | Collier County | FL |
| 21,600 | San Francisco | CA |
| 7/12/2010 | 30,000 | Ankeny Community School District | IA |
| 11,490 | Lower Bucks Community College | PA |
| 7/8/2010 | 16,925 | Albany County | NY |
| 10,095 | Frankfort | IN |
| 325,000 | Montgomery County | MD |
| 43,000 | Tahoe Forest Hospital District | CA |
| 37,245 | West Virginia Roads | WV |
| 7/7/2010 | 21,096 | Bedford | MA |
| 19,900 | Fairport Central School District | NY |
| 15,300 | Huntington | NY |
| 84,715 | Monroe County | NY |
| 12,415 | Warren County School District | KY |
| 6/30/2010 | 21,569 | Akron School District | OH |
| 10,660 | Alameda Public Finance Authority | CA |
| 15,300 | Huntington | NY |
| 22,230 | Meriden | CT |
| 6/29/2010 | 72,300 | Alexandria | VA |
| 10,241 | Danvers | MA |
| 137,810 | Pennsylvania Higher Educational Facilities | PA |
| 55,000 | San Juan Unified School District | CA |
| 28,295 | University of Alabama | AL |
| 14,950 | Washington State University | WA |
| 6/24/2010 | 63,000 | Anderson County School District | SC |
| 6/23/2010 | 157,705 | California | CA |
| 30,285 | Clark County | NV |
| 6/22/2010 | 34,685 | Fort Worth | TX |
| 15,940 | Peoria | IL |
| 29,530 | Yuma | AZ |
| 6/21/2010 | 35,980 | Alabama Water Pollution Control | AL |
| 6/17/2010 | 22,770 | Virginia Beach Water & Sewer | VA |
| 6/16/2010 | 15,615 | Brown County | WI |
| 12,045 | Long Beach | NY |
| 87,665 | Nassau County | NY |
| 23,095 | St. Louis County | MO |
| 65,000 | Virginia Beach Water & Sewer | VA |
| 6/15/2010 | 14,130 | Bardstown | KY |
| 19,535 | Berrien County | MI |
| 61,085 | Denton | TX |
| 13,000 | Elk Grove Village | IL |
| 44,925 | New Mexico | NM |
| 48,720 | Onondaga County | NY |
| 29,170 | Peoria | AZ |
| 28,825 | Toms River | NJ |
| 58,813 | Trenton | NJ |
Taxable and BABs Calendar |
| 8/5/2010 | 199,000 | San Diego Unified School District | CA |
| 8/4/2010 | 125,000 | Los Angeles Community College | CA |
| 8/3/2010 | 40,000 | Irving Independent School District | TX |
| 28,075 | Livingston Township | NJ |
| 7/29/2010 | 131,875 | Clark County | NV |
| 7/28/2010 | 286,180 | Columbus | OH |
| 43,650 | Fayette County Public Schools | KY |
| 75,000 | Maryland | MD |
| 70,000 | Oklahoma Municipal Power | OK |
| 118,215 | Washington | WA |
| 7/27/2010 | 17,055 | Wake County | NC |
| 7/22/2010 | 386,780 | San Francisco Public Utilities | CA |
| 7/21/2010 | 54,680 | Durham | NC |
| 45,000 | Indiana Bond Bank | IN |
| 190,000 | University of Virginia | VA |
| 7/19/2010 | 33,750 | Deer Park Independent School District | TX |
| 250,000 | Sacramento Municipal Utility District | CA |
| 7/15/2010 | 875,000 | Los Angeles Community College | CA |
| 7/14/2010 | 900,000 | Illinois | IL |
| 10,000 | Oregon | OR |
| 65,000 | Santa Monica Malibu Unified School District | CA |
| 146,760 | Tacoma Electric System | WA |
| 7/12/2010 | 50,000 | Hawaii | HI |
| 7/8/2010 | 40,000 | Lake County Forest Preserve | IL |
| 7/7/2010 | 75,805 | Wyoming Municipal Electric Power | WY |
| 6/29/2010 | 125,000 | Los Angeles Community College | CA |
| 329,875 | Massachusetts Water Pollution | MA |
| 592,000 | New York Metropolitan Transportation Auth | NY |
| 6/28/2010 | 17,350 | Lake Park Audobon School | MN |
| 6/24/2010 | 58,250 | Holland Public Schools | MI |
| 6/23/2010 | 185,000 | Broward County | FL |
| 138,000 | George Washington University | DC |
| 516,220 | University of Texas | TX |
| 73,165 | Virginia Public School Authority | VA |
| 6/22/2010 | 117,025 | Memphis | TN |
| 400,000 | New York City Water Authority | NY |
| 6/17/2010 | 104,000 | Clark County School District | NV |
| 300,000 | Illinois | IL |
| 6/16/2010 | 150,000 | Massachusetts School Building Authority | MA |
| 197,900 | Northern California Power Agency | CA |
| 6/15/2010 | 146,705 | Arizona University Board of Regents | AZ |
| 51,000 | Broward County School District | FL |
| 185,565 | Kentucky Turnpike Authority | KY |
| 99,455 | Modesto Irrigation District | CA |